West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Function Type | Print Copy Scan |
| Print Speed | 21–30 ppm |
| Color Output | Black & White |
| Connectivity | USB Ethernet |
| Duty Cycle | 30001–50000 pages |
| Warm-Up Time | 18 second |
| Print Technology | Laser |
| Automatic Duplex | Yes |
| ADF Capacity | Up to 50 sheets |
| Series | TASKalfa |
| CPU | 500 MHz |
| SSD Capacity | 32 GB |
| HDD Capacity | 320 GB |
| Warm Up Time | 17 s |
| First Copy Time (Mono) | 3.4 s |
| First Copy Time (Color) | 7.0 s |
| First Print Time (Mono) | 3.8 s |
| First Print Time (Color) | 7.7 s |
| Standard Paper Capacity | 350 sheets |
| Maximum Paper Capacity | 850 sheets |
| Dimensions (W x D x H) | 417 x 412 x 437 mm |
| Power Consumption (Printing) | 450 W |
| Power Consumption (Stand-by) | 10.8 W |
| Power Consumption (Sleep/Energy Saver) | 0.4 W |
| Copy Resolution | 600 x 600 dpi |
| Print Resolution | 1200 x 1200 dpi |
| Zoom Ratio | 25% - 400% |
| Multiple Copy | 1-999 |
| ID Card Copy | Yes |
| PDL/Emulations | PDF Direct Print |
| Supported OS | Chrome OS |
| Mobile Printing Support | KYOCERA Mobile Print |
| Scan Speed (Simplex, Mono) | 100 ipm |
| Scan Speed (Simplex, Color) | 100 ipm |
| Scan Speed (Duplex, Mono) | 15 ipm |
| Scan Speed (Duplex, Color) | 15 ipm |
| Scan Resolution | 1200 dpi |
| Scan File Formats | Encrypted PDF |
| Fax Transmission Speed | 33.6 kbps |
| NFC Support | Yes |
| Security | Data Security Kit |
| Warranty | 1 Year |
| Drum and Developer Warranty | 3 years or 100000 pages |
| Certifications | CE |
| Country of Origin | Made in India |
| Paper Size | Max A3 |
| Brand | Kyocera |
| Memory | 2 GB |
| Paper Weight | 163 g/m2 |
| Control Panel | 9 inch color touch lcd |
| Weight | 58 kg |
| Size | 594x696x680 mm |
| Model No | Taskalfa 3011i |
| Scanning Speed | 80 lpm |
| SSD/HDD | 32GB/320GB |
| Color | Black |
Additional Information:
View Complete details