West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 87% Response Rate
Send Enquiry
Product Brochure
| Printer Type | Laser Printer |
| Technology | Laser |
View Complete details
Product Brochure
| Printer Type | All in One Printer |
| Technology | Laser |
| Canon imageRUNNER 2202N/2002/2002N | |||||||||||||||||||||||||
| Type | Reader-printer combined, Console | ||||||||||||||||||||||||
| Resolution for Reading | 600 x 600 dpi | ||||||||||||||||||||||||
| Resolution for Writing | 600 x 600 dpi (Copy)600 x 600 dpi (Print) | ||||||||||||||||||||||||
| Number of Tones | 256 | ||||||||||||||||||||||||
| Available Paper | Drawer:Weight:64 g/m2 to 90 g/m2Type:Plain, Recycled, Color (64 g/m2 to 80 g/m2), Bond (75 g/m2 to 90 g/m2)Multi-Purpose Tray:Weight:64 g/m2 to 128 g/m2Type:Plain, Recycled, Color (64 g/m2 to 80 g/m2), Bond (75 g/m2 to 90 g/m2), Heavy Paper 1 (91 g/m2 to 105 g/m2), Heavy Paper 2 (106 g/m2 to 128 g/m2), Transparencies, Labels, Envelopes | ||||||||||||||||||||||||
| Acceptable Originals | Sheet, book, and three dimensional objects (up to 2 kg) | ||||||||||||||||||||||||
| Paper Sizes | Drawer:A3, B4, A4R, A4, B5R, B5, A5R, 11" x 17", LGL, LTR, LTRR, STMTRMulti-Purpose Tray:A3, B4, A4R, A4, B5R, B5, A5, A5R, 11" x 17", LGL, LTR, LTRR, STMTR, EXEC, Envelopes | ||||||||||||||||||||||||
| Warm-Up Time* | After Powering ON:13 seconds or lessReturning from the Sleep mode:7.9 seconds *Activation time may vary, depending on the environment and conditions under which the machine is being used. (At a room temperature of 20 °C in all above cases.) |
||||||||||||||||||||||||
| First Copy Time | 7.9 seconds or less | ||||||||||||||||||||||||
| Copy Speed* | 1:1 (sheet/minute)For the imageRUNNER 2202N:
|
Additional Information:
View Complete details