West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 86% Response Rate
Send Enquiry
Product Brochure
| Functions | Print | Scan | Copy |
| Color Output | Black & White |
| Technology | Laser |
| Paper Size | A4 |
| Connectivity | Wireless (Wi-Fi) |
| Model Name/Number | Brother DCP L7620 Dw |
| Print Speed | 40 Pages/Min |
| Usage | For Office |
| Features | Wireless Printing |
| Warranty | 12 Months Warranty |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Function | Multifunction |
| Color Output | Color |
| Connectivity | USB |
| Model Name/Number | Epson L3210 |
| Print Speed | 10 |
| Paper Size | A4 |
| Warranty | 12 Months Warranty |
| Usage | For Office |
| Country of Origin | Made in India |
View Complete details
| Functions | Print | Scan | Photo |
| Usage | For Office |
| Color output | Multicolored |
| Technology | Inkjet |
| Printer Series | EcoTank |
| Paper size | A4 |
| Connectivity | Ethernet |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Technology | Laser |
| Color Output | Color |
| Connectivity | USB |
| Paper Size | A4 |
| Model Name/Number | DCP 2520D |
| Print Speed | 30 |
| Print Volume | 30 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color Output | Color | B&W |
| Connectivity | USB |
| Paper Size | A3 |
| Usage | For Office |
| Model Name/Number | BROTHER T220 |
| Print Speed | 16 /28 CPM |
Additional Information:
View Complete details
Product Brochure
| Capacity | 60 ml |
| Material | High Density Polyethylene (HDPE) |
| Color | Black |
| Features | Leak Proof |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | XP-330 Expression Home |
| Brand | Epson |
| Country of Origin | Made in India |
| Color | Black |
| Material | ABS |
| Printing Technology | 4-color (CMYK) drop-on-demand MicroPiezo inkjet technology |
| Maximum Print Resolution | 5760 x 1440 optimized dpi |
| ISO Print Speed | Black 9.0 ISO ppm, Color 4.5 ISO ppm |
| Minimum Ink Droplet Size | 3 picoliters |
| Rated Frequency | 60 Hz |
| Display | 1.44" LCD |
| Rated Voltage | 240 V |
| Rated Current | 0.5 Amp |
| Color Bit Depth | 48-bit color / 24-bit output |
Compact and affordable, the Expression Home XP-330 Small-in-One printer makes printing simple. Its 1.44" color LCD offers quick, easy setup. Print from virtually anywhere, with or without a network — even from your iPad®, iPhone®, Android™ tablet or smartphone1. The XP-330 is a complete wireless solution. A 100-sheet paper capacity means you'll reload paper less often, while individual inks allow you to replace only the color you need. Plus, you'll get truly touchable photos and documents — instant-dry ink delivers smudge, fade and water resistant prints. And, a built-in memory card slot2 ensures simple, PC-free photo printing.
Additional Information:
View Complete details
Product Brochure
| Printer Type | Inkjet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 ml |
| Color | Transparent |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 70 ml |
| Color | Cyan |
| Usage/Application | Industrial |
| Brand | Epson |
| Country of Origin | Made in India |
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2321 only) | ||||
| Writing Method | Semiconductor Laser | ||||
| CPU | 500MHz | ||||
| Print Speed (A4) | Simplex/Duplex (Optional) | 20/10 cpm | 23/11 cpm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |||
| Duplex | 8/6 ipm | ||||
| Memory | 256MB | ||||
| Warm Up Time | 17.2 seconds | 18.8 seconds | |||
| Paper Capacity | Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |||
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||||
| Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R | |||
| MPT | Max. A3 (Ledger) - Min. A6R | ||||
| Paper Weight | Cassette | 64 to 105 g/m2 | |||
| MPT | 45 to 160 g/m2 | ||||
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 | ||||
| Display LCD (Back Light) | 2 Lines | 5 Lines | |||
| 128 x 32 dot | 128 x 64 dot | ||||
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||||
| Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 378W or less | 450W or less | ||
| Stand-by Mode | 74W or less | ||||
| Sleep Mode | 1.1W or less | 2.3W or less | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |||
| Stand-by Mode | 40dB(A) | ||||
| Model | TASKalfa 2020 | TASKalfa 2320 | TASKalfa 2321 | ||
|---|---|---|---|---|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R | ||||
| Resolution | 600 x 600 dpi | ||||
| First Copy Time | 5.7 seconds | ||||
| Zoom Ratio | 25% to 400% (1% per Step) | ||||
| Multiple Copy | 1 to 999 | ||||
| ID Card Copy | Yes | ||||
| N-Up Copy | 2 in 1 , 4 in 1 | ||||
| Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux | ||||
| Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T(TASKalfa 2321 only) | ||||
| Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI(TASKalfa 2321 only) | ||||
| Print Box | 10 | 30 | |||
View Complete details
| Technology | Laser |
| Color Output | Black & White |
| Print Speed | 15ppm |
| Paper Size | A4 |
| Usage | For Home |
| Connectivity | USB |
| Weight | 7 kg |
| Warranty | 3 years |
| Country of Origin | Made in India |
| Color | Black |
| Material | ABS |
| Brand | Epson |
View Complete details
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color Output | Monochrome |
| Print Speed | 30 Pages/Min |
| Paper Size | A4 |
| Connectivity | WiFi (Wireless) |
View Complete details