West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Speed | 25 ppm |
| Number Of Trays | 1 |
| Item Color | BLACK |
| Warm-Up Time | 10 SEC |
| Processor Speed | 25 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color Output | Black & White |
| Paper Size | A3 |
| Connectivity | Ethernet |
| Family Brand | LaserJet Pro |
| Usage | For Business |
| Features | Automatic document feeder |
| Warranty | 12 Months From HP |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Memory | 256 MB |
| Material | Abs |
| Size | 565x527x485 mm |
| Brand | Kyocera |
| Power | 385 W |
| Color | Black |
| Noise | 62 dB |
| Model No | Taskalfa 1800 |
| Paper Weight | 105 g/m2 |
| CPU | 500 MHz |
| Warm Up Time | 17.2 sec |
| Weight | 27 kg |
View Complete details
Product Brochure
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Color Output | Color |
| Print Speed | 20 Pages/Min |
| Paper Size | A4 |
| Connectivity | USB |
| Usage | For Office |
| Warranty | 12 MONTH WARRANTY |
View Complete details
| Print Speed | 20 PPM |
| Technology | Laser |
View Complete details
| Print Speed | Up to 30 PPM |
| Number Of Trays | 2 |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Usage | For Office |
| Additional Features | Superior Scanning Performance with dual Scan speed upto 160 ipm A4 MonoColor |
| Model name/number | Taskalfa 3212I |
| Country of Origin | Made in India |
| Max Paper Capacity | 2*500 Sheets Cassette & 100 Sheets MPT |
| Optional Finishing | 1,000 Sheet or 3,000 Sheet External Finisher |
| Size/Dimension | 594 mm*696 mm*683 mm |
| Power consumption | Printing: 510 W |
| Energy saving priority | 1.0 W |
| Engine speed | Up to 32/17 pages per minute A4,A3 |
| Output Capacity | 250 Sheets, 50 Sheets with inner job separator |
| HDD (Std) | 8 GB SSD & 320 GB HDD |
| Functions. | Print, Scan, Copy, Fax |
| Display Panel | 9" Color TSI with Tablet-Like Home Screen |
| Speed | 32 ppm Black |
| Memory | 2 GB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model name/number | DCP L-2520D |
| Country of Origin | Made in India |
| Enlarge | 25% to 400% (in increments of 1%) |
| Size | 409 mm x 398.5 mm x 267 mm |
| Copy Width | 210 mm |
| USB | Hi-Speed USB 2.0 |
| Color | Black |
| Print Speed Type | Up to 30 pages/minute (A4 size) |
| Material | ABS |
| Power Source | 220 - 240 V AC 50/60Hz |
| Memory | 32 MB |
| Resolution | Up to 2400 x 600 dpi |
| Brand | Brother |
| Weight | 9.7 kg |
| Paper Input | Up to 250 sheets of 80 g/m2 plain paper |
| Warranty Type | 1 year On-Site warranty |
View Complete details
| Print Speed | Up to 30 PPM |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Service Type | Printer Rental |
| Printer Type | Laser Printer |
| Rental Duration | 6–12 Months |
| Print Output | Black & White |
| Monthly Volume | 5001–20000 pages |
| Location | Within State |
| Technology | Laser |
| Rental Model | Monthly Rental |
| Brand Offered | Canon |
| 1 | 150000 |
| Functions | Print | Scan | Copy | Fax |
| Color output | Black & White |
| Model name/number | 5955 |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | A4 |
| Usage | For Office |
| Technology | Laser |
| Enhanced Feature | Internal Wi-Fi |
| Warranty | 1 year standard warranty |
| Print Volume(per month) | Upto 10000 pages/month |
| Print speed | Above 50 pages/min |
| Availability | In Stock |
Additional Information:
View Complete details
Product Brochure
| Maximum Paper Size | 8.5" x 44" |
| Model Name/Number | XP-330 |
| Country of Origin | Made in India |
| Brand | Epson |
| Sound Level | 36 dB |
| Rated Voltage | 220 V |
| Maximum Resolution | 10,200 x 14,040 dpi interpolated |
| Optical Resolution | 1200 dpi |
| Rated Current | 0.5 Amp |
| Rated Frequency | 60 Hz |
| Weight | 9.0 lb |
| Scanner Bit Depth | 48-bit color / 24-bit output |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Resolution | 2400 x 1200 dpi |
| Output Tray Capacity | 100 |
| Model Name/Number | Epson Sc T5430 MFD |
| Printable Area | 36 INCH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Resolution | 2400 x 1200 dpi |
| Max. Print Speed(sqft/hr) | 100 |
| Output Tray Capacity | 100 |
| Model Name/Number | Epson SureColor SC-T3130X Technical Printer |
| Printable Area | a1 |
| Printing Technology | ink |
| Color | white |
| Ink Type | ymck |
| Print Speed | 100 |
| Printable Accuracy | a1 |
Take your ideas to a bigger scale with greater performance and precision with the Epson SureColor SC-T3130X printer. With PrecisionCore printheads, and UltraChrome XD2 ink to bring fast printing speeds, seamless work process and top-class accuracy in every print. Showcase your ideas and plans in a big way right down the finest detail.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Speed | 22 PPM |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Model Name/Number | ECOSYS M2040dn |
| Printer Series | ECOSYS |
| Usage | For Office |
| Color output | Color | B&W |
| Paper size | A4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Speed | 25 ppm |
| Number Of Trays | 2 |
| Item Color | 8443 |
| Warm-Up Time | 24 sec |
| Processor Speed | 20 PPM |
| Country of Origin | Made in India |
Konica Minolta Bizhub 205i A3 MFP
Easy to understand and easy to use.
One touch buttons for speedy operation
Detailed Technical Specifications:
| Category | A3 MFP's LaserJet |
| Brand | Konica Minolta |
| Product Type | A3 MFP |
| Colour Output | Black & White |
| Main Functions | Print, Scan and Copy |
| Technology | Dual component |
| Engine Speed | 20 ppm |
| Scanner Type | Flatbed Scanner |
| Network Printer | Standard |
| Colour Scanner | Standard |
| Duplex | Standard |
| RADF | Optional |
| Send scans to | Scan to Email, Scan to FTP and Scan to SMB |
| Processor | Embedded |
| RAM | 256 MB |
| Control Panel | 5 line LCD with keypad |
| Zoom | 25% to 400% with 1% adjustment |
| First copy out time | 6.5 sec |
| Multiple copies | 1-999 |
| Connectivity | USB port & Network Port |
| Print Resolution | 600 X 600 dpi |
| Scan Resolution | 600 X 600 dpi |
| Paper tray capacity | 250 sheets X 1 |
| Multifunction tray | 100 sheets |
| Max Original size | A3 |
| Out put paper sizes | A4, LGL, A3 |
| Warmup time | < 30sec |
| Comes with full toner | Yes (TN-118) |
| Starter toner Yield | N/A |
| Standard toner Yield | 10,000* prints |
| Drum life | 55,000* prints |
| Power consumption | 1300w or less |
| Optional Units | Trolley |
| Warranty* | 12 months or 50,000 copies whichever is earlier* |
| Stabilizer | Recommended |
Additional Information:
View Complete details
| Print Speed | 25 ppm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model name/number | WC5955 |
| Country of Origin | Made in India |
| Optional Functions | Walkup fax, Xerox Integrated RFID Card Reader |
| Hard Drive | 250 GB (min) |
| Standard Functions | Copy, Email, Print, Scan |
| Print Speeds | Up to 55 ppm |
| Fax Features | Fax forward to email or SMB, Walk-up fax (one-line and two-line options, includes LAN fax) |
| Duty Cycle | Up to 200,000 images/month |
| Connectivity Type | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print |
| Function | Multi-Function |
| Processor | Dual-core 1.02 GHz |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Paper Capacity | 4,700 sheets |
| Maximum Print Resolution | 1200 x 1200 dpi |
| Mobile Printing | Apple AirPrint (optional: Xerox Mobile Print, Xerox Mobile Print Cloud) |
| Controller Features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
| Device Memory | 2 GB max |
| Brand | Xerox |
| Accounting | Xerox Standard Accounting (Copy, Print, Scan, Fax) |
| Scan Features | Linearized PDF, Scan to home, Searchable PDF, Single-touch scanning, Single/Multi-page PDF, TIFF, XP |
Additional Information:
View Complete details
Product Brochure
| Functions | Print | Scan | Copy |
View Complete details
| Color output | Black & White |
| Functions | Print | Scan | Copy |
View Complete details