West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | IR 2425 |
| Warm-Up Time | 12 s |
| Country of Origin | Made in India |
| Brand | Canon |
| Machine Type | A3 Monochrome Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send and Optional Fax |
| Control Panel | 17.78cm (7in) TFT LCD WVGA color Touch panel |
| Memory | Standard: 2.0GB RAM |
| Paper Supply Capacity | Standard: 330 sheets Maximum: 580 sheets (with Cassette Feeding Module-AK1) |
| With Platen Cover | 627 x 665 x 516 mm |
| Installation Space (W x D) | 1065 x 1285 mm |
| With Platen Cover | Approx. 34.9 kg |
| Print Speed (ppm) | Up to 25 pages per minute (A4), Up to 12 pages per minute (A3), Up to 11 ppm (A4R) |
| Print Resolution (dpi) | 600 x 600 |
| First-Copy-Out Time (A4) (BW) | Approx. 7.4s or less |
| Multiple Copies | Up to 9,999 copies |
The imageRUNNER 2425 facilitates a productive work environment with great usability, security and connectivity. Combining intuitive operation and a range of security features, the imageRUNNER 2425 is the perfect solution for today’s businesses.
Additional Information:
View Complete details
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Functions | Copy | Print | Scan |
| Number Of Trays | 4 |
| Country of Origin | Made in India |
|
Type |
A4 Monochrome Multifunctional Device (Reader/Printer Desktop) |
|
Copy/Print Speed |
|
|
A4 |
iR2206: 22 ppm |
|
A3 |
iR2206: 11 ppm |
|
Warm-Up Time |
13 secs or less |
|
Recovery from sleep mode |
4.3 secs |
|
First Copy Time (A4) |
7.4 secs |
|
Memory |
iR2206: 256 MB |
|
Dimensions (W x D x H) |
iR2206: 622 x 589 x 499 mm |
|
Weight |
iR2206: Approximately 28.7 kg |
|
Installation Space (W × D) |
920 x 589 mm (when multi purpose tray is extended) |
|
Power Supply |
iR2206: 220 to 240 V AC, 50/60 Hz, 2.4 A |
|
Max Power Consumption |
|
|
Maximum Power Consumption: |
1.5 kWh |
|
When the machine is in the Sleep mode: |
2 W |
|
Toner Yield (A4, 6% coverage) |
Approx 10,200 sheets (A4, 6% coverage) |
|
Drum Yield |
iR2206: Approx 66,000 sheets |
|
Print Resolution |
600 x 600 dpi |
|
Page Description Language(s) |
iR2206: UFRII LT (Standard) |
|
Print OS Compatibility |
Windows 10/8.1/7, Windows Server 2008/2008 R2/2012/2012 R2/ 2016, |
|
Interface |
|
|
Network |
iR2206: N/A |
|
Others (Local Print/Scan) |
USB2.0 x 1 |
|
Network Protocol |
iR2206: N/A |
|
Copy Resolution |
600 x 600 dpi |
|
Multiple Copies/Prints |
Up to 999 copies |
|
Magnification |
25% -400% (1% increment) |
View Complete details
Product Brochure
| Print Speed | Up to 35 ppm |
| Number Of Trays | 4 |
| Item Color | White |
| Warm-Up Time | 2 Minits |
| Processor Speed | 35 PPM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Speed | Up to 70 ppm |
| Number Of Trays | 4 |
| Item Color | White with blue |
| Warm-Up Time | 20 sec |
| Processor Speed | 512 MB |
| Media Types | paper |
| Model name/number | 5955 |
| Functions | Print | Scan | Copy | Fax |
| Color output | Black & White |
| Connectivity | Wireless(Wi-Fi) |
| Print speed | Above 50 pages/min |
| Usage | For Office |
| Technology | Laser |
| Paper size | A4 |
| Print Volume(per month) | Upto 10000 pages/month |
| Enhanced Feature | Internal Wi-Fi |
| Warranty | 1 year standard warranty |
Additional Information:
View Complete details
| Item Color | White |
| Warm-Up Time | 180 Sec |
| Country of Origin | Made in India |
| Brand | Xerox |
| Material | ABS |
| Engine Speed | 35 color ppm |
| Print Resolution | Print 2400 x 1200 dpi |
| Hard Drive | 160 GB / 1 GHz Dual core |
| Power Consumption | 984 Watts |
| Stack Bypass Maximum | 100 Sheets |
| Drum Life | 40000 Copies |
| Paper Sources | Standard 1 + 1 each 500 sheets Tray 3 1600 sheets, Tray 4 2000 sheets+ 1 MPT |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Functions | Print | Scan | Copy |
| Color Output | Black & White |
| Number Of Trays | 2 |
| Duplexing | Standard |
| Print Method | Inkjet |
| Connectivity | Wireless(Wi-Fi) |
| Paper Size | A4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Trays | 4 |
| Duty Cycle | 100000 |
| Model Name/Number | 3045 /3245 |
| Print Speed | Up to 50 PPM |
| Print Resolution | 1200*1200 |
| First Copy Time | 25 SE |
| Country of Origin | Made in India |
| FIRST COPY B/W | 3.9 Seconds |
|---|---|
| OUTPUT SIZE | 3 x 5 to 11 x 17 |
| DIMENSIONS (H X W X D) | 34-3/4" x 22-1/4" x 27-5/8" |
| WEIGHT | 183 lbs |
| POWER | 120 Volts, 10 Amps |
| SPEED | 35 - 45 PPM, 45 - 55 PPM |
| PROPERTIES | Copier-Printer-Scan |
Additional Information:
View Complete details
Product Brochure
View Complete details