West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 87% Response Rate
Send Enquiry
Product Brochure
| Print Speed | Up to 20 PPM |
| Number Of Trays | 1 |
| Item Color | B/w |
| Warm-Up Time | 24 Sec |
| Processor Speed | 20 PPM |
| Country of Origin | Made in India |
| Print Speed | 20 PPM |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Printer Series | TASKALFA |
| Model Name/Number | 2020 |
| Usage | For Office |
| Color output | Color | B&W |
| Paper size | A4 |
| Warm Up Time | 17.2 seconds |
| Print Resolution | 600 x 600 dpi |
| Copy Resolution | 600 x 600 dpi |
| First Copy Time | 5.7 seconds |
| Zoom Ratio | 25% to 400% (1% per Step) |
| Main Unit Weight | 27kg |
View Complete details
Product Brochure
| Print Speed | Up to 20 PPM |
| Number Of Trays | 1 |
| Item Color | Kyocera 2020 |
| Warm-Up Time | 60 sec |
| Processor Speed | 20 Copies Speed |
| Country of Origin | Made in India |
| Model | TASKalfa 2020 | TASKalfa 2320 | TASKalfa 2321 | ||
|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2321 only) | ||||
| Writing Method | Semiconductor Laser | ||||
| CPU | 500MHz | ||||
| Print Speed (A4) | Simplex/Duplex (Optional) | 20/10 cpm | 23/11 cpm | ||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 23/14 ipm | |||
| Duplex | 8/6 ipm | ||||
| Memory | 256MB | ||||
| Warm Up Time | 17.2 seconds | 18.8 seconds | |||
| Paper Capacity | Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |||
| Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT | ||||
| Paper Size | Cassette | Max. A3 (Ledger) - Min. A5R | |||
| MPT | Max. A3 (Ledger) - Min. A6R | ||||
| Paper Weight | Cassette | 64 to 105 g/m2 | |||
| MPT | 45 to 160 g/m2 | ||||
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 | ||||
| Display LCD (Back Light) | 2 Lines | 5 Lines | |||
| 128 x 32 dot | 128 x 64 dot | ||||
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||||
| Weight (Main Unit) | 27kg (Excluding the weight of toner container) | ||||
| Power Consumption (Standard configuration) | Copy/Print Mode | 378W or less | 450W or less | ||
| Stand-by Mode | 74W or less | ||||
| Sleep Mode | 1.1W or less | 2.3W or less | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |||
| Stand-by Mode | 40dB(A) | ||||
| Model | TASKalfa 2020 | TASKalfa 2320 | TASKalfa 2321 | ||
|---|---|---|---|---|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R | ||||
| Resolution | 600 x 600 dpi | ||||
| First Copy Time | 5.7 seconds | ||||
| Zoom Ratio | 25% to 400% (1% per Step) | ||||
| Multiple Copy | 1 to 999 | ||||
| ID Card Copy | Yes | ||||
| N-Up Copy | 2 in 1 , 4 in 1 | ||||
View Complete details
Product Brochure
| Print Speed | Up to 30 PPM |
| Country of Origin | Made in India |
| Brand | Kyocera |
| Model No | Taskalfa 2321 |
| Color | Black |
| Material | ABS |
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2020 & 2321 only) |
| Writing Method | Semiconductor Laser |
| CPU | 500MHz |
| Print Speeds | 22/11 cpm |
| Memory | 256MB |
| Warm Up Time | 18.8 seconds |
| Paper Capacity | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) |
| Display LCD | 5-line, 128 x 64 dot |
| Dimension | 565 mm x 527 mm x 485 mm (with platen) |
| Weight | 27 kg |
| Power Consumption | 415W or less |
| Noise | 62dB(A) |
| First Copy Time | 5.7 seconds |
| Resolution | 600 x 600 dpi |
Kyocera TASKalfa 2321 Monochrome Multi-Function Laser Printer
ADF & Duplex is a versatile and reliable product that will meet your needs for both home and office use.
Print, copy, and scan capabilities,
Product will save you time and money.
The Kyocera photo copier machine MFD is a versatile office stationery and supply that can print, scan and copy with fast 1200 dpi resolution. It has a USB2.0 high speed interface and comes with a 1 year warranty. It has a memory of 256 MB and dimensions of 565x527x485 mm.
Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8; Apple Macintosh OS 10.5 or more, Linux OS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Noise | 62dB(A) |
| Brand | Taskalfa |
| Power Consumption | 378W or less |
| First Print Time | 5.7 seconds |
| Warm Up Time | 17.2 seconds |
| Print Speed Type | 20/10 cpm |
| Memory | 256 MB |
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2321 only) |
| CPU | 500MHz |
| Model No | 2020 |
| Writing Method | Semiconductor Laser |
| Scanning Speed | 23/14 ipm |
| Paper Capacity | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) |
| Resolution | 600 x 600 dpi |
Additional Information:
View Complete details
Product Brochure
| Print Speed | Up to 30 PPM |
| Item Color | Black |
| Country of Origin | Made in India |
| CPU | T1024 (Dual Core) 1.0GHz |
| Material | ABS |
| Warm Up Time | 18 sec |
| Power Consumption | 510 W |
| Scanning Speed | 48/48 ipm |
| SSD/HDD Capacity | SSD 32GB (Standard) / HDD 320GB |
| Brand | Kyocera |
| Transmission Speed | 33.6 kpbs |
| Model No | Taskalfa 2553 CI |
| First Copy Time | 6.4/8.5 seconds |
| Memory | Standard 4GB (Max. 4GB) |
| Print Speeds | 25/25 cpm |
| Main Function | Copy, Print, Scan, Fax |
| Noise | 67dB(A) |
View Complete details