West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 87% Response Rate
Send Enquiry
Product Brochure
| Print Speed | 49 PPM |
| Paper size | A3 |
| Country of Origin | Made in India |
| Color | Black |
| Material | ABS |
| Brand | Kyocera |
| Model No | Taskalfa 5003I |
| Type | B/W Multifunctional for A4 Format |
| Print Speed Type | Up to 50 /60 pages A4 per minute |
| Resolution | 600 dpi, 1200 dpi |
| Warm up Time | 17 Seconds or less |
| Time to first copy | 3.7 Seconds or less |
| Memory | Standard 4 GB RAM , 8 GB SSD + 320 GB HDD |
| Input Capacity | 2x500 Sheets |
| File Type | TIFF, PDF, JPEG, XPS, OPEN XPS, MMR High Compression PDF |
| Standard | 4x USB 2.0(HI-Speed), USB Host (High Speed) |
| Base | T/100 Base-TX/ 10 Base |
View Complete details
Product Brochure
| Print Speed | 22 PPM |
| Country of Origin | Made in India |
| Color | Black |
| Material | ABS |
| Brand | Kyocera |
| Model NO | 2321 MFP |
| Resolution | 600 x 600 dpi (print/scan/copy), fast 1200 (1800 x 600 dpi) print quality |
| Scan speed | Up to 23 images per minute (600 dpi, A4) |
| Time to first print | Approx. 5.7 seconds or less |
| General type | Monochrome multifunctional for A3 format |
| Warm-up time | Approx. 18.8 seconds or less |
| Power consumption | Printing: 450 W Ready mode: 74 W Sleep-mode: 1.1 W |
| Dimensions (W x D x H) | 565 x 520 x 148.5 mm |
| Max. output capacity | Max. 250 sheets face-down |
| Max. input capacity with options | 1,300 sheets A4 |
| Engine speed | Up to 23/10 pages per minute A4/A3 |
The TASKalfa 2021 and 2321 are the perfect compact B/W multifunctional printers for your growing business. The B/W prints and copies they produce are of excellent image quality. Operating these devices is straightforward via their easy-to-use control panel. In addition, their standard colour scanning with optional network capabilities will make these devices ideal for demanding offices with little space for their office equipment.
Features:
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Black & White |
| Model Name/Number | Canon ir 4545 |
| Print Technology | Laser |
| Print Speed | 4525 / 35 / 45 |
| Supported Paper Size | A3 |
| Memory Size | 1 GB |
| Number Of Trays | 2 |
| Country of Origin | Made in India |
| Brand | Canon |
A3 Monochrome Laser Multifunctional
Core functionsPrint, Copy, Scan, Send, Store and Optional Fax
ProcessorCanon Dual Custom Processor (Shared)
Control PanelStandard: 25.6 cm (10.1 inch) TFT LCD WSVGA Colour Touch panel
MemoryStandard: 3.0GB RAM
Hard Disk driveStandard: 250 GB
Maximum: 1 TB
Optional: 250GTB, 1 TB
Interface ConnectionNETWORK
Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)
Optional: NFC, Bluetooth Low Energy
OTHERS
Standard: USB 2.0 (Host) x2, USB 3.0 (Host) x1, USB 2.0 (Device) x1
Optional: Serial Interface, Copy Control Interface
Standerd: 1,200 sheets
550-sheet cassette x 2, Multi-purpose tray :100 sheets
Maximum: 6,350 sheets (with High Capacity Cassette Feeding Unit-B1and Paper Deck Unit-F1)
Standard: 250 Sheets
Maximum: 3,350 Sheets (with Buffer Pass-N1 + Staple Finisher-Y1 or Booklet Finisher-Y1)
Standard: Collate, Group
With Inner Finisher : Collate, Group, Offset, Staple, Hole Punch*1, Staple-Free Staple, Staple On Demand
With External Finisher*2 : Collate, Group, Offset, Staple, Stitch*3, Hole Punch*4, Staple-Free Staple, Staple On Demand
*1 Requires Inner 2/F4 Hole Puncher-C1 or Inner S4 Hole Puncher-C1
*2 Requires Buffer Pass-N1
*3 Requires Booklet Finisher-Y1
*2 Requires 2/4 Hole Puncher Unit-A1 or 4 Hole Puncher Unit-A1
Paper Cassette (1/2):
Thin, Plain, Thick, Colour, Recycled, Pre-punched Multi-purpose tray:
Thin, Plain, Thick, Colour, Recycled, Pre-punched, Tranceparency, Tracing*, Label, Bond, Envelope
*Some types of tracing paper cannot be used.
Upper Cassette 1:
Standard size: A4, A4R, A5R, B4, B5, B5R
Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 390.0 mm
Lower Cassette 2:
Standard size: A3, A4, A4R, A5R, B4, B5, B5R
Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 431.8 mm
Multi-purpose tray:
Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL]
Custom Size: Min. 98.0 x 148.0 mm to 297.0 x 431.8 mm
Free Size: Min. 98.0 x 148.0 mm to 297.0 x 431.8 mm
Supported media weights
Paper Cassettes (1/2): 60 to 128 gsm
Multi-purpose tray: 52 to 220 gsm (Thin: vertical grain paper feed only: 52 to 59gsm)
Duplex: 60 to 105 gsm
From Power On: 24 Seconds or Less*
*Time from device power-on, until copy ready (not print reservation)
From Sleep Mode: 10 Seconds or Less
Quick Startup Mode: 4 seconds or less*
*Time from device power-on to when key operations can be performed on the touch panel display.
With platen cover: 587 x 728 x 822 mm
With Single Pass DADF-A1: 587 x 740 x 945 mm
With DADF-AV1: 587 x 750 x 926 mm.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Speed | 40 PPM |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Printer Series | ECOSYS |
| Model Name/Number | 4000x |
| Connectivity | Ethernet |
| Usage | For Home|Office |
| Color output | Black & White |
| Paper size | Letter |
| Warranty | 12 Months As Per Kyocera Company |
| Country of Origin | Made in India |
| Print Speed | 40 PPM |
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Printer Series | ECOSYS |
| Connectivity | Ethernet |
| Usage | For Home|Office |
| Color output | Black & White |
| Paper size | A4 |
| Additional Features | Lagal Size |
| Warranty | 1 year As Per Kyocera Company |
| Availability | In Stock |
Additional Information:
View Complete details
Product Brochure
| Print Speed | 25 PPM |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Printer Series | ECOSYS |
| Model Name/Number | ECOSYS M8124cidn |
| Connectivity | Ethernet |
| Paper size | A3 |
| Warranty | As Per Kyocera 12 Months |
| Country of Origin | Made in India |
| Model | ECOSYS M8124cidn | ECOSYS M8130cidn | |
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | ARM Cortex-A9 (Dual Core) 1.2GHz | ||
| Print Speed (A4) (Mono/Color) | 24/24 ppm | 30/30 ppm | |
| Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |
| Duplex | 16/16 ipm | ||
| Memory | Standard 1.5GB (Max. 3GB) | ||
| SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) | ||
| Warm Up Time | 30 seconds or less | ||
| Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] | |
| Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) | ||
| Paper Size | Cassette | Min. A5R – Max. A3 (Legal) | |
| MPT | Min. A5R – Max. A3 (Legal) | ||
| Paper Weight | Cassette | 60 - 256 g/m2 | |
| MPT | 60 - 256 g/m2 | ||
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 | ||
| Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator | ||
| Control Panel | 4.3-inch Color Touch LCD Panel | 7-inch Color Touch LCD Panel | |
| Document Processor | Standard (Max. 50 sheets RADF Type) | ||
| Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 753mm (with DP) | ||
| Weight (Main Unit) | Approx. 76 kg | Approx. 79 kg | |
| Power Consumption (Standard configuration) |
Copy/Print Mode | 510W | 580W |
| Stand-by Mode | 80W | ||
| Energy Saver | 0.5W | ||
| Noise (ISO7779/ ISO9296) |
Copy/Print Mode | 53dB(A) | 54dB(A) |
| Stand-by Mode | 34dB(A) | ||
| Model | ECOSYS M8124cidn | ECOSYS M8130cidn | |
|---|---|---|---|
| Copy Size | Max. A3 (Ledger) – Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono/Color) | 7.6/ 9.8 seconds | 6.5/ 8.3 seconds | |
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
| Pre-defined | 5R5E | ||
| Multiple Copy | 1 – 999 | ||
| Model | ECOSYS M8124cidn | ECOSYS M8130cidn |
|---|---|---|
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | |
View Complete details
Product Brochure
| Paper size | A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 mm - 216 x 356 mm) |
| Warranty | Additional warranty on long-life parts for 3 years or 100 000 pages |
| Country of Origin | Made in India |
| Model No | 2540 |
| Brand | Kyocera |
| Engine speed | Up to 40 pages A4 per minute |
| Resolution | 300 dpi, 600 dpi, 1,200 dpi |
| Dimensions (W x D x H) | Main unit: 417 x 412 x 437 mm |
| General type | Monochrome multifunctional for A4 format |
| Warm-up time | Approx. 17 seconds or less |
| Power consumption | Copying/Printing: 661 W, Ready-mode: 21 W, Sleep-mode: 1 W |
| Capacity (sheets) | 250 sheets A4 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Model No | Ecosys 2640 |
| Material | ABS |
| Printer Type | Double sided print copy and color scan |
| Type | B/W Multifunctional for A4 Format |
| Print Speed Type | Up to 40 pages A4 per minute |
| Resolution | 300 dpi, 600 dpi, 1200 dpi |
| Warm up Time | 17 Seconds or less |
| Memory | Standard 512 MB |
| Input Capacity | 100 Sheets |
| Paper Sizes | A4, AA4, A5, A6, B5, Letter, Legal5, A6, B5, Letter, Legal |
| File Type | TIFF, PDF, A-1, High Compression PDF |
| Standard | USB 2.0(HI-Speed), USB Host (High Speed) |
| Base | 10 Base -T/100 Base-TX/ 100 |
View Complete details
Product Brochure
| Item Color | Black |
| Paper size | A3, A4, A5, A6, B5, Letter, Legal. |
| Country of Origin | Made in India |
| File Formats | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG Compression / High Compression PDF) |
| Maximum Monthly Duty Cycle | 100,000 Pages per Month |
| Type | Color Multifunctional for A4,A3,Legal Format |
| Print Speed Type | Up to 25 Pages A4 per Minute |
| Resolution | 1200 dpi * 1200 dpi |
| Original Size | A3,A4 & Legal |
| Interfaces: | Standard: 10/100/1000BaseTX, Hi-Speed USB 2.0 |
| Model No | 2554 CI |
| Brand | Kyocera |
| Input Capacity | 2*500 Sheets |
| Warm up Time | 17 Seconds or less |
| Zoom Range | 25 % to 400 % |
| Memory | Memory / Hard Disk Drive: 4GB RAM |
| Scan Type | Color and Black & White Scanner |
| Material | ABS |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Color | Black |
| Brand | Kyocera |
| Model No | Taskalfa 6003I |
| Material | ABS |
| Type | B/W Multifunctional for A4 Format |
| Print Speed Type | Up to 50 /60 pages A4 per minute |
| Resolution | 600 dpi, 1200 dpi |
| Warm up Time | 17 Seconds or less |
| Time to first copy | 3.7 Seconds or less |
| Memory | Standard 4 GB RAM , 8 GB SSD + 320 GB HDD |
| Input Capacity | 2x500 Sheets |
| Paper Sizes | A3, A4, A5, A6, B5, Letter, Legal |
| File Type | TIFF, PDF, JPEG, XPS, OPEN XPS, MMR High Compression PDF |
| Standard | 4x USB 2.0(HI-Speed), USB Host (High Speed) |
| Base | T/100 Base-TX/ 10 Base |
| Zoom Range | 25 % to 400 % |
| Continuous Copy | 1 To 999 |
View Complete details
| Print Speed | Up to 30 PPM |
| Number Of Trays | 2 |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Model name/number | Ecosys P2235dn |
| Country of Origin | Made in India |
| Brand | Kyocera |
| Type | Desktop |
| Written method | Semiconductor Laser |
| Print Speed Type | 33 ppm |
| First Print Out Time | 6.8 sec |
| Warm Up Time | 15 sec |
| Resolution | 600x600 dpi |
| Duplex | Auto |
| Power | 620 W |
| Noise | 52 dB |
| Size | 375x393x272 mm |
| Weight Type | 14 kg |
| Capacity page per Toner | 1000 pages |
View Complete details
Product Brochure
View Complete details