West Mambalam, Chennai, Tamil Nadu
GST No. 33ABPPE0691K1ZJ
Call 08047651853 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Month
Product Brochure
| Type of Machine | Multifunction Printer (MFP) |
| Number Of Trays | 1 |
| Item Color | B/W |
| Warm-Up Time | 24 Sec |
| Processor Speed | 40 PPM |
| Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
| First Copy Time | Less than 3.9 sec |
| Voltage | 220 V-240 V |
| Brand | Canon |
| Memory Size | 512MB (Max: 768MB) |
| Resolution | 600 dpi x 600 dpi |
| Weight | Approx. 74kg |
| Model Name/Number | iR 3045 |
| Printing Resolution | 2400 dpi equivalent x 600 dpi |
| Max paper capacity | 4,950 sheets |
| Multiple Copies/Prints | 1 to 999 sheets |
| Maximum Original Size | A3 |
| Paper weight | 64 to 90 gsm |
| Power Consumption | 1.35kW maximum |
| Dimensions | (W x D x H) 565 x 700 x 761mm |
| CPU | 300 Mhz |
| Frequency | 50/60Hz |
| Hard Disk Drive | 20 GB |
| Stack Bypass | A3- A5, Free Size (99 x 148 mm to 297 x 432 mm), Envelopes |
| Gradations | 256 Gradations |
| Installation space | (W x D) 862 x 700mm |
| Side Paper Deck | 2,700 sheets |
| Copy/Print Speed | 45 ppm |
| Multi Stack Bypass | 50 sheets (80g/m2) |
| Availability | In Stock |
Additional Information:
View Complete details
Product Brochure
| Type of Machine | Copier |
| Number Of Trays | 2 |
| Item Color | B/w |
| Warm-Up Time | 60 Sec |
| Processor Speed | 32 /42 |
View Complete details
Product Brochure
| Type of Machine | Copier |
View Complete details